Samsung Galaxy A14 Specification |
||
---|---|---|
Performance | ||
Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769 Helio G80 (12 nm) | |
GPU | Mali-G52 MC2 | |
RAM & Storage | 64GB 4GB RAM, | |
External Storage | microSDXC (dedicated slot) | |
OS | Android 13, One UI Core 5 | |
Battery | Li-Po 5000 mAh, non-removable battery 15W wired |
|
Screen | ||
Display size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
|
Display type | PLS LCD | |
Body | ||
Dimension | 167.7 x 78 x 9.1 mm | |
Weight | 201 g (7.09 oz) | |
Body Type | Glass front, plastic back, plastic frame | |
Colors | Black, Dark Red, Silver, Green | |
Connectivity | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA, LTE | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 2.0 | |
Sensors | ||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Radio | Unspecified | |
Camera & Video | ||
Rear Camera | Triple: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) |
|
Front Camera | 13 MP, f/2.0, (wide) | |
Video | 1080p@30fps Selfie: 1080p@30fps |
|
Features | LED flash, panorama, HDR | |
Audio | ||
Loud Speaker | Yes | |
Sound Jack | Yes | |
Radio | Unspecified |
New
Back to products
Oukitel WP20 pro 4/64GB Rugged Phone - 1 Year Warranty
$160.00 Original price was: $160.00.$150.00Current price is: $150.00.
Samsung Galaxy A14 4/64GB – 1 Year Warranty
$120.00
Add $100.00 to cart and get free shipping!
Category: Mobile Phones
Description